Pages:     
 <<
 <
 1
 2
 3
 4
 5
 6
 7
 8
 9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 >
 >>
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22175 | unknown | 376 | -2.91 | 0.38 ± 0.13 | 13.7 ± 4.0 | Aug 8 2008 | xxx@ku.edu | 24.124.87.xxx |
| Models deleted by user |
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22174 | HP0019 | 223 | -1.10 | 0.58 ± 0.14 | 8.0 ± 4.4 | Aug 8 2008 | xxx@ucsc.edu | 128.114.233.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22173 | o-clon14 | 150 | 1.52 | 0.93 ± 0.06 | 1.9 ± 1.6 | Aug 8 2008 | xxx@ing.puc.cl | 164.77.143.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22172 | unknown | 464 | -2.19 | 0.46 ± 0.15 | 12.4 ± 4.3 | Aug 8 2008 | xxx@ku.edu | 24.124.87.xxx |
| Models deleted by user |
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22171 | your_pro | 52 | 0.96 | 0.84 ± 0.08 | 1.0 ± 1.0 | Aug 8 2008 | xxx@012.net.il | 77.125.21.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22170 | A581 | 584 | -1.92 | 0.48 ± 0.15 | 12.3 ± 4.4 | Aug 8 2008 | xxx@u.washington.edu | 128.208.109.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22169 | Q4MV79 | 476 | 0.19 | 0.74 ± 0.11 | 6.8 ± 4.0 | Aug 8 2008 | xxx@uoguelph.ca | 131.104.151.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22168 | unknown | 551 | -2.62 | 0.41 ± 0.14 | 14.0 ± 3.9 | Aug 8 2008 | xxx@cornell.edu | 132.236.152.xxx |
| Models deleted by user |
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22167 | unknown | 215 | -2.52 | 0.42 ± 0.14 | 11.3 ± 4.5 | Aug 8 2008 | xxx@msu.edu | 193.175.244.xxx |
| Models deleted by user |
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22166 | b_halodu | 804 | -1.91 | 0.48 ± 0.15 | 13.1 ± 4.1 | Aug 8 2008 | xxx@igib.res.in | 202.54.226.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22165 | unknown | 805 | -1.91 | 0.49 ± 0.15 | 13.1 ± 4.1 | Aug 8 2008 | xxx@igib.res.in | 202.54.226.xxx |
| Models deleted by user |
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22164 | unknown | 76 | 0.84 | 0.83 ± 0.08 | 1.9 ± 1.6 | Aug 8 2008 | xxx@fiu.edu | 131.94.11.xxx |
| Models deleted by user |
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22163 | unknown | 86 | -0.01 | 0.71 ± 0.11 | 3.7 ± 2.5 | Aug 8 2008 | xxx@fiu.edu | 131.94.11.xxx |
| Models deleted by user |
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22162 | unknown | 92 | -0.48 | 0.65 ± 0.13 | 4.7 ± 3.1 | Aug 8 2008 | xxx@fiu.edu | 131.94.11.xxx |
| Models deleted by user |
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email | User's IP |
S22161 | o-clon | 150 | 1.53 | 0.93 ± 0.06 | 1.9 ± 1.5 | Aug 8 2008 | xxx@ing.puc.cl | 164.77.143.xxx |
|
|