| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34616 | your_protein | 1224 | 0.50 | 0.78±0.10 | 8.2±4.5 | 2009-11-13 | xxx@yahoo.com | 131.211.61.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34615 | PERK | 1116 | -1.64 | 0.51±0.15 | 13.3±4.1 | 2009-11-13 | xxx@gmail.com | 192.84.212.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34614 | uhz702A1 | 482 | -0.99 | 0.59±0.14 | 9.5±4.6 | 2009-11-13 | xxx@gmail.com | 10.2.56.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34613 | ceAligned | 97 | -2.05 | 0.47±0.15 | 8.2±4.5 | 2009-11-13 | xxx@bit.uni-bonn.de | 131.220.150.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34612 | Protein | 501 | -1.23 | 0.56±0.15 | 10.2±4.6 | 2009-11-13 | xxx@hotmail.com | 134.147.130.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34611 | elisa78 | 218 | 0.52 | 0.78±0.09 | 4.5±2.9 | 2009-11-13 | xxx@univ-rennes1.fr | 129.20.156.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34610 | dHS6ST | 462 | -2.50 | 0.42±0.14 | 13.2±4.1 | 2009-11-13 | xxx@gmail.com | 203.106.58.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34609 | B | 782 | -0.68 | 0.63±0.14 | 9.9±4.6 | 2009-11-13 | xxx@leeds.ac.uk | 129.11.206.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34608 | prot | 368 | -3.45 | 0.33±0.11 | 15.2±3.5 | 2009-11-13 | xxx@bristol.ac.uk | 193.62.198.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34607 | stDsdA | 440 | -0.89 | 0.60±0.14 | 9.1±4.6 | 2009-11-13 | xxx@mbu.iisc.ernet.in | unknown |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34606 | APBV1-3-61 | 61 | -2.52 | 0.42±0.14 | 8.2±4.5 | 2009-11-13 | xxx@pasteur.fr | 157.99.64.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34605 | human_a9_sho | 434 | -2.47 | 0.43±0.14 | 13.0±4.2 | 2009-11-13 | xxx@ku.edu | 24.124.69.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34604 | your_protein | 108 | -0.56 | 0.64±0.13 | 5.2±3.3 | 2009-11-13 | xxx@yahoo.cn | 219.217.148.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34603 | Prpl11 | 163 | -0.19 | 0.69±0.12 | 5.3±3.4 | 2009-11-13 | xxx@studenti.unimi.it | 138.246.7.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34602 | your_protein | 553 | 0.54 | 0.79±0.09 | 6.3±3.9 | 2009-11-13 | xxx@163.com | 159.226.118.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34601 | ImpK | 501 | -0.84 | 0.61±0.14 | 9.2±4.6 | 2009-11-13 | xxx@aol.com | 134.147.130.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34600 | 1-70 | 70 | -2.88 | 0.39±0.13 | 9.4±4.6 | 2009-11-13 | xxx@web.de | 188.96.91.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34599 | wls_hs | 193 | -4.09 | 0.28±0.09 | 15.2±3.5 | 2009-11-13 | xxx@bii.a-star.edu.sg | 172.20.130.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34598 | MaxMyc | 490 | -1.33 | 0.55±0.15 | 10.4±4.6 | 2009-11-13 | xxx@student.uibk.ac.a | 138.232.32.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34597 | Sandruca2 | 303 | 0.73 | 0.81±0.09 | 4.7±3.1 | 2009-11-13 | xxx@hotmail.com | 87.216.52.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34596 | E. | 305 | 1.57 | 0.93±0.06 | 3.1±2.2 | 2009-11-13 | xxx@rub.de | 134.147.130.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34595 | Chitin | 455 | -2.76 | 0.40±0.13 | 13.9±3.9 | 2009-11-13 | xxx@gmail.com | 127.0.0.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34594 | e280 | 283 | 1.80 | 0.97±0.05 | 2.5±1.9 | 2009-11-12 | xxx@rediffmail.com | 202.141.89.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34593 | ORF_10 | 178 | 0.82 | 0.82±0.08 | 3.5±2.4 | 2009-11-12 | xxx@helsinki.fi | 84.249.55.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34592 | your_protein | 780 | -2.65 | 0.41±0.14 | 15.0±3.5 | 2009-11-12 | xxx@gmail.com | 201.241.252.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34591 | GUS | 593 | -2.70 | 0.40±0.14 | 14.4±3.7 | 2009-11-12 | xxx@gmail.com | 186.80.32.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34590 | your_protein | 357 | 0.20 | 0.74±0.11 | 6.1±3.8 | 2009-11-12 | xxx@yahoo.com | 70.252.10.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34589 | your_protein | 676 | -1.15 | 0.57±0.15 | 10.7±4.6 | 2009-11-12 | xxx@uniandes.edu.co | 190.159.233.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34588 | PpLE3-3 | 216 | -2.01 | 0.47±0.15 | 10.0±4.6 | 2009-11-12 | xxx@yahoo.com.cn | 220.166.203.xxx |
|
|
| ID | Protein Name | Length | C-score | Estimated TM-score | Estimated RMSD(Å) | Submission date | User's email address | User's IP |
| S34587 | sand1 | 68 | -3.18 | 0.36±0.12 | 10.1±4.6 | 2009-11-12 | xxx@umich.edu | 141.211.38.xxx |
| Results deleted by user. |
| |